Driving sustainable development across 36 districts through infrastructure, education, healthcare, and community empowerment initiatives.
The Balochistan Special Development Initiative (BSDI) is a flagship program of the Government of Balochistan, operated by the Program Implementation Unit (PIU). Our mission is to accelerate socio-economic development across all districts of Balochistan.
We focus on key sectors including education, healthcare, infrastructure, water supply, and community development to ensure inclusive growth and prosperity for all citizens of Balochistan.
District-wise phase distribution of projects and their overall allocated budget.
| District | Phase-1 Projects | Phase-1 Progress | Phase-2 Projects | Phase-2 Progress | Overall Projects | Allocated Budget (Mn) |
|---|---|---|---|---|---|---|
| Barkhan | 39 | 2/39 (67.19%) | 41 | 0/41 (0.0%) | 80 | 694.59 |
| Chaman | 42 | 15/42 (71.72%) | 36 | 2/36 (0.0%) | 78 | 769.13 |
| Dera Bugti | 27 | 8/27 (54.0%) | 15 | 0/15 (0.0%) | 42 | 766.31 |
| Duki | 18 | 7/18 (80.41%) | 29 | 0/29 (3.24%) | 47 | 710.01 |
| Harnai | 18 | 5/18 (81.12%) | 26 | 0/26 (0.0%) | 44 | 710.18 |
| Jaffarabad | 19 | 5/19 (59.18%) | 26 | 0/26 (5.07%) | 45 | 763.17 |
| Jhal Magsi | 6 | 0/6 (58.13%) | 36 | 0/36 (0.0%) | 42 | 715.86 |
| Kachhi | 66 | 22/66 (72.62%) | 64 | 0/64 (0.0%) | 130 | 632.51 |
| Killa Abdullah | 8 | 2/8 (68.99%) | 7 | 0/7 (0.0%) | 15 | 722.93 |
| Kohlu | 24 | 2/24 (66.3%) | 58 | 0/58 (0.0%) | 82 | 685.51 |
| Loralai | 8 | 2/8 (79.24%) | 8 | 0/8 (5.77%) | 16 | 761.48 |
| Mastung | 14 | 2/14 (70.6%) | 34 | 0/34 (0.0%) | 48 | 811.30 |
| Musa Khel | 14 | 3/14 (78.59%) | 102 | 0/102 (0.0%) | 116 | 706.35 |
| Nasirabad | 46 | 15/46 (62.62%) | 32 | 0/32 (0.0%) | 78 | 745.38 |
| Noushki | 14 | 2/14 (55.83%) | 1 | 0/1 (0.0%) | 15 | 444.26 |
| Pishin | 43 | 10/43 (61.74%) | 30 | 0/30 (0.0%) | 73 | 951.61 |
| Qilla Saifullah | 7 | 0/7 (64.4%) | 46 | 0/46 (0.0%) | 53 | 854.75 |
| Quetta | 0 | 0/0 (0.0%) | 1 | 0/1 (0.0%) | 1 | 60 |
| Sherani | 67 | 45/67 (81.48%) | 50 | 0/50 (0.0%) | 117 | 693.99 |
| Sibi | 14 | 10/14 (72.02%) | 85 | 6/85 (15.37%) | 99 | 764.59 |
| Sohbatpur | 22 | 13/22 (90.09%) | 51 | 2/51 (6.71%) | 73 | 697.73 |
| Usta Muhammad | 3 | 2/3 (75.0%) | 79 | 0/79 (0.0%) | 82 | 661.59 |
| Zhob | 23 | 7/23 (67.07%) | 44 | 0/44 (0.0%) | 67 | 812.22 |
| Ziarat | 11 | 2/11 (77.32%) | 37 | 0/37 (0.0%) | 48 | 718.20 |
| Chaghi | 6 | 4/6 (94.7%) | 24 | 1/24 (0.0%) | 30 | 805.46 |
| Kech | 47 | 30/47 (85.07%) | 34 | 0/34 (0.0%) | 81 | 941.74 |
| Kharan | 13 | 4/13 (73.0%) | 17 | 0/17 (0.0%) | 30 | 849.36 |
| Panjgur | 37 | 12/37 (70.04%) | 44 | 0/44 (0.0%) | 81 | 839.50 |
| Washuk | 26 | 13/26 (81.0%) | 26 | 0/26 (0.0%) | 52 | 856.89 |
| Awaran | 93 | 80/93 (82.33%) | 26 | 0/26 (0.0%) | 119 | 730.82 |
| Kalat | 35 | 5/35 (68.69%) | 37 | 0/37 (0.0%) | 72 | 734.20 |
| Khuzdar | 38 | 9/38 (62.4%) | 42 | 2/42 (0.0%) | 80 | 958.43 |
| Sorab | 8 | 1/8 (66.93%) | 27 | 0/27 (0.0%) | 35 | 717 |
| Gwadar | 15 | 5/15 (85.33%) | 35 | 0/35 (0.0%) | 50 | 865.16 |
| Hub | 17 | 3/17 (74.0%) | 20 | 0/20 (0.0%) | 37 | 751.66 |
| Lasbela | 27 | 15/27 (85.54%) | 11 | 0/11 (0.0%) | 38 | 822.93 |
Current status of active projects by sector, based on project-level progress tracking.
327 projects | 52 completed
Average Progress: 42.8%
307 projects | 40 completed
Average Progress: 45.8%
119 projects | 6 completed
Average Progress: 40.5%
73 projects | 2 completed
Average Progress: 36.3%
55 projects | 12 completed
Average Progress: 52.2%
50 projects | 3 completed
Average Progress: 39.1%
43 projects | 16 completed
Average Progress: 50.7%
28 projects | 7 completed
Average Progress: 50.1%
16 projects | 1 completed
Average Progress: 25.7%
12 projects | 0 completed
Average Progress: 18.5%
10 projects | 0 completed
Average Progress: 37.4%
9 projects | 0 completed
Average Progress: 21.2%
5 projects | 2 completed
Average Progress: 43.0%
Join us in our mission to transform Balochistan. Whether you're a contractor, NGO, or government agency, we welcome collaboration opportunities.
Subscribe to our newsletter for the latest updates on projects and opportunities.
Loading…
District-wise Distribution
| District | Phase-1 | Phase-2 | Total |
|---|---|---|---|
| Barkhan | 39 | 41 | 80 |
| Chaman | 42 | 36 | 78 |
| Dera Bugti | 27 | 15 | 42 |
| Duki | 18 | 29 | 47 |
| Harnai | 18 | 26 | 44 |
| Jaffarabad | 19 | 26 | 45 |
| Jhal Magsi | 6 | 36 | 42 |
| Kachhi | 66 | 64 | 130 |
| Killa Abdullah | 8 | 7 | 15 |
| Kohlu | 24 | 58 | 82 |
| Loralai | 8 | 8 | 16 |
| Mastung | 14 | 34 | 48 |
| Musa Khel | 14 | 102 | 116 |
| Nasirabad | 46 | 32 | 78 |
| Noushki | 14 | 1 | 15 |
| Pishin | 43 | 30 | 73 |
| Qilla Saifullah | 7 | 46 | 53 |
| Quetta | 0 | 1 | 1 |
| Sherani | 67 | 50 | 117 |
| Sibi | 14 | 85 | 99 |
| Sohbatpur | 22 | 51 | 73 |
| Usta Muhammad | 3 | 79 | 82 |
| Zhob | 23 | 44 | 67 |
| Ziarat | 11 | 37 | 48 |
| Chaghi | 6 | 24 | 30 |
| Kech | 47 | 34 | 81 |
| Kharan | 13 | 17 | 30 |
| Panjgur | 37 | 44 | 81 |
| Washuk | 26 | 26 | 52 |
| Awaran | 93 | 26 | 119 |
| Kalat | 35 | 37 | 72 |
| Khuzdar | 38 | 42 | 80 |
| Sorab | 8 | 27 | 35 |
| Gwadar | 15 | 35 | 50 |
| Hub | 17 | 20 | 37 |
| Lasbela | 27 | 11 | 38 |
District Completion Status
| District | P1 Completed | P2 Completed | Total Projects |
|---|---|---|---|
| Barkhan | 2 | 0 | 80 |
| Chaman | 15 | 2 | 78 |
| Dera Bugti | 8 | 0 | 42 |
| Duki | 7 | 0 | 47 |
| Harnai | 5 | 0 | 44 |
| Jaffarabad | 5 | 0 | 45 |
| Jhal Magsi | 0 | 0 | 42 |
| Kachhi | 22 | 0 | 130 |
| Killa Abdullah | 2 | 0 | 15 |
| Kohlu | 2 | 0 | 82 |
| Loralai | 2 | 0 | 16 |
| Mastung | 2 | 0 | 48 |
| Musa Khel | 3 | 0 | 116 |
| Nasirabad | 15 | 0 | 78 |
| Noushki | 2 | 0 | 15 |
| Pishin | 10 | 0 | 73 |
| Qilla Saifullah | 0 | 0 | 53 |
| Quetta | 0 | 0 | 1 |
| Sherani | 45 | 0 | 117 |
| Sibi | 10 | 6 | 99 |
| Sohbatpur | 13 | 2 | 73 |
| Usta Muhammad | 2 | 0 | 82 |
| Zhob | 7 | 0 | 67 |
| Ziarat | 2 | 0 | 48 |
| Chaghi | 4 | 1 | 30 |
| Kech | 30 | 0 | 81 |
| Kharan | 4 | 0 | 30 |
| Panjgur | 12 | 0 | 81 |
| Washuk | 13 | 0 | 52 |
| Awaran | 80 | 0 | 119 |
| Kalat | 5 | 0 | 72 |
| Khuzdar | 9 | 2 | 80 |
| Sorab | 1 | 0 | 35 |
| Gwadar | 5 | 0 | 50 |
| Hub | 3 | 0 | 37 |
| Lasbela | 15 | 0 | 38 |
All Districts at a Glance
| # | District | Phase-1 | Phase-2 | Total | Budget (Mn) |
|---|---|---|---|---|---|
| 1 | Barkhan | 39 | 41 | 80 | 694.59 |
| 2 | Chaman | 42 | 36 | 78 | 769.13 |
| 3 | Dera Bugti | 27 | 15 | 42 | 766.31 |
| 4 | Duki | 18 | 29 | 47 | 710.01 |
| 5 | Harnai | 18 | 26 | 44 | 710.18 |
| 6 | Jaffarabad | 19 | 26 | 45 | 763.17 |
| 7 | Jhal Magsi | 6 | 36 | 42 | 715.86 |
| 8 | Kachhi | 66 | 64 | 130 | 632.51 |
| 9 | Killa Abdullah | 8 | 7 | 15 | 722.93 |
| 10 | Kohlu | 24 | 58 | 82 | 685.51 |
| 11 | Loralai | 8 | 8 | 16 | 761.48 |
| 12 | Mastung | 14 | 34 | 48 | 811.30 |
| 13 | Musa Khel | 14 | 102 | 116 | 706.35 |
| 14 | Nasirabad | 46 | 32 | 78 | 745.38 |
| 15 | Noushki | 14 | 1 | 15 | 444.26 |
| 16 | Pishin | 43 | 30 | 73 | 951.61 |
| 17 | Qilla Saifullah | 7 | 46 | 53 | 854.75 |
| 18 | Quetta | 0 | 1 | 1 | 60 |
| 19 | Sherani | 67 | 50 | 117 | 693.99 |
| 20 | Sibi | 14 | 85 | 99 | 764.59 |
| 21 | Sohbatpur | 22 | 51 | 73 | 697.73 |
| 22 | Usta Muhammad | 3 | 79 | 82 | 661.59 |
| 23 | Zhob | 23 | 44 | 67 | 812.22 |
| 24 | Ziarat | 11 | 37 | 48 | 718.20 |
| 25 | Chaghi | 6 | 24 | 30 | 805.46 |
| 26 | Kech | 47 | 34 | 81 | 941.74 |
| 27 | Kharan | 13 | 17 | 30 | 849.36 |
| 28 | Panjgur | 37 | 44 | 81 | 839.50 |
| 29 | Washuk | 26 | 26 | 52 | 856.89 |
| 30 | Awaran | 93 | 26 | 119 | 730.82 |
| 31 | Kalat | 35 | 37 | 72 | 734.20 |
| 32 | Khuzdar | 38 | 42 | 80 | 958.43 |
| 33 | Sorab | 8 | 27 | 35 | 717 |
| 34 | Gwadar | 15 | 35 | 50 | 865.16 |
| 35 | Hub | 17 | 20 | 37 | 751.66 |
| 36 | Lasbela | 27 | 11 | 38 | 822.93 |
District-wise Phase-1 Breakdown
| District | Projects | Completed | In Progress | Budget (Mn) |
|---|---|---|---|---|
| Barkhan | 39 | 2 | 37 | 523.09 |
| Chaman | 42 | 15 | 27 | 370 |
| Dera Bugti | 27 | 8 | 19 | 484.95 |
| Duki | 18 | 7 | 11 | 352.72 |
| Harnai | 18 | 5 | 13 | 425 |
| Jaffarabad | 19 | 5 | 14 | 317 |
| Jhal Magsi | 6 | 0 | 6 | 455 |
| Kachhi | 66 | 22 | 44 | 283.04 |
| Killa Abdullah | 8 | 2 | 6 | 370 |
| Kohlu | 24 | 2 | 22 | 359.20 |
| Loralai | 8 | 2 | 6 | 293.73 |
| Mastung | 14 | 2 | 12 | 335 |
| Musa Khel | 14 | 3 | 11 | 359 |
| Nasirabad | 46 | 15 | 31 | 389.50 |
| Noushki | 14 | 2 | 12 | 415 |
| Pishin | 43 | 10 | 33 | 441 |
| Qilla Saifullah | 7 | 0 | 7 | 290 |
| Quetta | 0 | 0 | 0 | 0 |
| Sherani | 67 | 45 | 22 | 446.49 |
| Sibi | 14 | 10 | 4 | 431.52 |
| Sohbatpur | 22 | 13 | 9 | 164.66 |
| Usta Muhammad | 3 | 2 | 1 | 32 |
| Zhob | 23 | 7 | 16 | 491.50 |
| Ziarat | 11 | 2 | 9 | 280 |
| Chaghi | 6 | 4 | 2 | 311 |
| Kech | 47 | 30 | 17 | 534.89 |
| Kharan | 13 | 4 | 9 | 379.48 |
| Panjgur | 37 | 12 | 25 | 296.50 |
| Washuk | 26 | 13 | 13 | 437.51 |
| Awaran | 93 | 80 | 13 | 551.10 |
| Kalat | 35 | 5 | 30 | 377.86 |
| Khuzdar | 38 | 9 | 29 | 534.65 |
| Sorab | 8 | 1 | 7 | 210 |
| Gwadar | 15 | 5 | 10 | 426.33 |
| Hub | 17 | 3 | 14 | 296.67 |
| Lasbela | 27 | 15 | 12 | 348.81 |
District-wise Phase-2 Breakdown
| District | Projects | Completed | In Progress | Budget (Mn) |
|---|---|---|---|---|
| Barkhan | 41 | 0 | 20 | 171.50 |
| Chaman | 36 | 2 | 6 | 399.13 |
| Dera Bugti | 15 | 0 | 0 | 281.36 |
| Duki | 29 | 0 | 16 | 357.29 |
| Harnai | 26 | 0 | 2 | 285.18 |
| Jaffarabad | 26 | 0 | 18 | 446.17 |
| Jhal Magsi | 36 | 0 | 12 | 260.86 |
| Kachhi | 64 | 0 | 35 | 349.48 |
| Killa Abdullah | 7 | 0 | 2 | 352.93 |
| Kohlu | 58 | 0 | 5 | 326.31 |
| Loralai | 8 | 0 | 5 | 467.76 |
| Mastung | 34 | 0 | 8 | 476.30 |
| Musa Khel | 102 | 0 | 0 | 347.35 |
| Nasirabad | 32 | 0 | 5 | 355.88 |
| Noushki | 1 | 0 | 0 | 29.26 |
| Pishin | 30 | 0 | 0 | 510.61 |
| Qilla Saifullah | 46 | 0 | 1 | 564.75 |
| Quetta | 1 | 0 | 0 | 60 |
| Sherani | 50 | 0 | 0 | 247.50 |
| Sibi | 85 | 6 | 72 | 333.07 |
| Sohbatpur | 51 | 2 | 49 | 533.07 |
| Usta Muhammad | 79 | 0 | 13 | 629.59 |
| Zhob | 44 | 0 | 0 | 320.72 |
| Ziarat | 37 | 0 | 0 | 438.20 |
| Chaghi | 24 | 1 | 12 | 494.46 |
| Kech | 34 | 0 | 5 | 406.85 |
| Kharan | 17 | 0 | 13 | 469.88 |
| Panjgur | 44 | 0 | 10 | 543 |
| Washuk | 26 | 0 | 4 | 419.38 |
| Awaran | 26 | 0 | 8 | 179.72 |
| Kalat | 37 | 0 | 14 | 356.34 |
| Khuzdar | 42 | 2 | 14 | 423.78 |
| Sorab | 27 | 0 | 0 | 507 |
| Gwadar | 35 | 0 | 0 | 438.83 |
| Hub | 20 | 0 | 15 | 454.99 |
| Lasbela | 11 | 0 | 4 | 474.12 |
Phase-1 Progress by District
Phase-2 Progress by District
NIT Split by Phase
District-wise NIT Details
| District | Phase-1 NITs | Phase-2 NITs | Total |
|---|---|---|---|
| Barkhan | 39 | 40 | 79 |
| Chaman | 42 | 35 | 77 |
| Dera Bugti | 27 | 15 | 42 |
| Duki | 18 | 27 | 45 |
| Harnai | 18 | 20 | 38 |
| Jaffarabad | 19 | 22 | 41 |
| Jhal Magsi | 6 | 36 | 42 |
| Kachhi | 66 | 62 | 128 |
| Killa Abdullah | 8 | 7 | 15 |
| Kohlu | 24 | 53 | 77 |
| Loralai | 8 | 7 | 15 |
| Mastung | 14 | 33 | 47 |
| Musa Khel | 14 | 100 | 114 |
| Nasirabad | 46 | 28 | 74 |
| Noushki | 14 | 0 | 14 |
| Pishin | 43 | 25 | 68 |
| Qilla Saifullah | 7 | 46 | 53 |
| Quetta | 0 | 0 | 0 |
| Sherani | 67 | 49 | 116 |
| Sibi | 14 | 82 | 96 |
| Sohbatpur | 22 | 51 | 73 |
| Usta Muhammad | 3 | 76 | 79 |
| Zhob | 23 | 43 | 66 |
| Ziarat | 11 | 34 | 45 |
| Chaghi | 6 | 23 | 29 |
| Kech | 47 | 31 | 78 |
| Kharan | 13 | 17 | 30 |
| Panjgur | 37 | 42 | 79 |
| Washuk | 26 | 24 | 50 |
| Awaran | 93 | 26 | 119 |
| Kalat | 35 | 37 | 72 |
| Khuzdar | 38 | 41 | 79 |
| Sorab | 8 | 27 | 35 |
| Gwadar | 15 | 35 | 50 |
| Hub | 17 | 18 | 35 |
| Lasbela | 27 | 11 | 38 |
Work Order Split by Phase
District-wise Work Orders
| District | Phase-1 W/Os | Phase-2 W/Os | Total |
|---|---|---|---|
| Barkhan | 39 | 25 | 64 |
| Chaman | 42 | 8 | 50 |
| Dera Bugti | 27 | 4 | 31 |
| Duki | 18 | 16 | 34 |
| Harnai | 18 | 2 | 20 |
| Jaffarabad | 19 | 21 | 40 |
| Jhal Magsi | 6 | 29 | 35 |
| Kachhi | 66 | 62 | 128 |
| Killa Abdullah | 8 | 6 | 14 |
| Kohlu | 24 | 15 | 39 |
| Loralai | 8 | 5 | 13 |
| Mastung | 14 | 16 | 30 |
| Musa Khel | 14 | 100 | 114 |
| Nasirabad | 46 | 10 | 56 |
| Noushki | 14 | 0 | 14 |
| Pishin | 43 | 19 | 62 |
| Qilla Saifullah | 7 | 19 | 26 |
| Quetta | 0 | 0 | 0 |
| Sherani | 67 | 46 | 113 |
| Sibi | 14 | 77 | 91 |
| Sohbatpur | 22 | 51 | 73 |
| Usta Muhammad | 3 | 46 | 49 |
| Zhob | 23 | 24 | 47 |
| Ziarat | 11 | 0 | 11 |
| Chaghi | 6 | 16 | 22 |
| Kech | 47 | 12 | 59 |
| Kharan | 13 | 14 | 27 |
| Panjgur | 37 | 25 | 62 |
| Washuk | 26 | 19 | 45 |
| Awaran | 93 | 20 | 113 |
| Kalat | 35 | 35 | 70 |
| Khuzdar | 38 | 26 | 64 |
| Sorab | 8 | 5 | 13 |
| Gwadar | 15 | 29 | 44 |
| Hub | 17 | 17 | 34 |
| Lasbela | 27 | 7 | 34 |
Budget Split by Phase
District-wise Budget (Combined)
| District | Phase-1 (Mn) | Phase-2 (Mn) | Total (Mn) |
|---|---|---|---|
| Barkhan | 523.09 | 171.50 | 694.59 |
| Chaman | 370 | 399.13 | 769.13 |
| Dera Bugti | 484.95 | 281.36 | 766.31 |
| Duki | 352.72 | 357.29 | 710.01 |
| Harnai | 425 | 285.18 | 710.18 |
| Jaffarabad | 317 | 446.17 | 763.17 |
| Jhal Magsi | 455 | 260.86 | 715.86 |
| Kachhi | 283.04 | 349.48 | 632.51 |
| Killa Abdullah | 370 | 352.93 | 722.93 |
| Kohlu | 359.20 | 326.31 | 685.51 |
| Loralai | 293.73 | 467.76 | 761.48 |
| Mastung | 335 | 476.30 | 811.30 |
| Musa Khel | 359 | 347.35 | 706.35 |
| Nasirabad | 389.50 | 355.88 | 745.38 |
| Noushki | 415 | 29.26 | 444.26 |
| Pishin | 441 | 510.61 | 951.61 |
| Qilla Saifullah | 290 | 564.75 | 854.75 |
| Quetta | 0 | 60 | 60 |
| Sherani | 446.49 | 247.50 | 693.99 |
| Sibi | 431.52 | 333.07 | 764.59 |
| Sohbatpur | 164.66 | 533.07 | 697.73 |
| Usta Muhammad | 32 | 629.59 | 661.59 |
| Zhob | 491.50 | 320.72 | 812.22 |
| Ziarat | 280 | 438.20 | 718.20 |
| Chaghi | 311 | 494.46 | 805.46 |
| Kech | 534.89 | 406.85 | 941.74 |
| Kharan | 379.48 | 469.88 | 849.36 |
| Panjgur | 296.50 | 543 | 839.50 |
| Washuk | 437.51 | 419.38 | 856.89 |
| Awaran | 551.10 | 179.72 | 730.82 |
| Kalat | 377.86 | 356.34 | 734.20 |
| Khuzdar | 534.65 | 423.78 | 958.43 |
| Sorab | 210 | 507 | 717 |
| Gwadar | 426.33 | 438.83 | 865.16 |
| Hub | 296.67 | 454.99 | 751.66 |
| Lasbela | 348.81 | 474.12 | 822.93 |
Phase-1 Budget per District
| District | Projects | Phase-1 Budget (Mn) |
|---|---|---|
| Barkhan | 39 | 523.09 |
| Chaman | 42 | 370 |
| Dera Bugti | 27 | 484.95 |
| Duki | 18 | 352.72 |
| Harnai | 18 | 425 |
| Jaffarabad | 19 | 317 |
| Jhal Magsi | 6 | 455 |
| Kachhi | 66 | 283.04 |
| Killa Abdullah | 8 | 370 |
| Kohlu | 24 | 359.20 |
| Loralai | 8 | 293.73 |
| Mastung | 14 | 335 |
| Musa Khel | 14 | 359 |
| Nasirabad | 46 | 389.50 |
| Noushki | 14 | 415 |
| Pishin | 43 | 441 |
| Qilla Saifullah | 7 | 290 |
| Quetta | 0 | 0 |
| Sherani | 67 | 446.49 |
| Sibi | 14 | 431.52 |
| Sohbatpur | 22 | 164.66 |
| Usta Muhammad | 3 | 32 |
| Zhob | 23 | 491.50 |
| Ziarat | 11 | 280 |
| Chaghi | 6 | 311 |
| Kech | 47 | 534.89 |
| Kharan | 13 | 379.48 |
| Panjgur | 37 | 296.50 |
| Washuk | 26 | 437.51 |
| Awaran | 93 | 551.10 |
| Kalat | 35 | 377.86 |
| Khuzdar | 38 | 534.65 |
| Sorab | 8 | 210 |
| Gwadar | 15 | 426.33 |
| Hub | 17 | 296.67 |
| Lasbela | 27 | 348.81 |
Phase-2 Budget per District
| District | Projects | Phase-2 Budget (Mn) |
|---|---|---|
| Barkhan | 41 | 171.50 |
| Chaman | 36 | 399.13 |
| Dera Bugti | 15 | 281.36 |
| Duki | 29 | 357.29 |
| Harnai | 26 | 285.18 |
| Jaffarabad | 26 | 446.17 |
| Jhal Magsi | 36 | 260.86 |
| Kachhi | 64 | 349.48 |
| Killa Abdullah | 7 | 352.93 |
| Kohlu | 58 | 326.31 |
| Loralai | 8 | 467.76 |
| Mastung | 34 | 476.30 |
| Musa Khel | 102 | 347.35 |
| Nasirabad | 32 | 355.88 |
| Noushki | 1 | 29.26 |
| Pishin | 30 | 510.61 |
| Qilla Saifullah | 46 | 564.75 |
| Quetta | 1 | 60 |
| Sherani | 50 | 247.50 |
| Sibi | 85 | 333.07 |
| Sohbatpur | 51 | 533.07 |
| Usta Muhammad | 79 | 629.59 |
| Zhob | 44 | 320.72 |
| Ziarat | 37 | 438.20 |
| Chaghi | 24 | 494.46 |
| Kech | 34 | 406.85 |
| Kharan | 17 | 469.88 |
| Panjgur | 44 | 543 |
| Washuk | 26 | 419.38 |
| Awaran | 26 | 179.72 |
| Kalat | 37 | 356.34 |
| Khuzdar | 42 | 423.78 |
| Sorab | 27 | 507 |
| Gwadar | 35 | 438.83 |
| Hub | 20 | 454.99 |
| Lasbela | 11 | 474.12 |